![](Pierre C deces.JPG) | COGOLUENHES Pierre 1651 - 1743
![_](c.png) |
| ROUVIERE Claude 1679 - 1739
![_](t.png) ![_](c.png) | | | BUGAREL Jean Bourgeois
![_](c.png) | COMPAING Marguerite
![_](c.png) | ROMIEU Joseph
![_](c.png) | FONTIBUS Catherine
![_](c.png) | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | |
![](dc Claude Cougou.JPG) | COGOLUENHES Claude 1691 - 1756
![_](t.png) ![_](c.png) |
| PEYRE Marie 1707
![_](c.png) | BUGAREL Jean Antoine
![_](t.png) ![_](c.png) | ROMIEU Catherine 1706
![_](t.png) ![_](c.png) | ARAGON Pierre 1690 - 1763
![_](c.png) | DIDES Anne 1699 - 1774
![_](c.png) | | |
| | | | | | | |
| | | |
![](J_Pierre_Cogo_1_Naissance.JPG) | COGOLUENHES Jean Pierre 1735
![_](t.png) ![_](c.png) |
| BUGAREL Marguerite Theodore 1736
![_](t.png) ![_](c.png) | ARAGON Pierre 1725 - 1795
![_](t.png) ![_](c.png) | ARAGON Marie 1734
![_](c.png) |
| | | |
| |
COGOLUENHES Jean Amable 1760 - 1849
![_](t.png) ![_](c.png) | ARAGON Marie Rose 1773 - 1856
![_](t.png) ![_](c.png) |
| |
|
COGOLUENHES Jean Louis 1814 - 1843
![_](c.png) |